India-priced. No surprises.
Enterprise ESG tools cost ₹30–50 Lakh per year and are built for London. MintCarb is built for India, starts at ₹4,900/month, and includes CCTS, BRSR, and CBAM.
For SMEs, exporters, and first-time carbon reporters
Start free trial- Up to 3 users
- 1 facility
- Scope 1 & 2 only
- Scope 3
- Basic BRSR
- CCTS Filing
- CBAM estimator (read-only)
- Singapore CCS
For listed companies and active carbon market participants
Get started- Up to 20 users
- Up to 10 facilities
- Scope 1, 2 & 3 full
- ✓ Full Scope 3 (15 categories)
- Full BRSR auto-populated
- CCTS tracking + filing
- Full CBAM product PCF
- CCS calculator + filing
For large industries, trading desks, and consultancies
Contact sales- Unlimited users
- Unlimited facilities
- Scope 1, 2 & 3 full
- ✓ Full Scope 3 + value chain
- Full BRSR + audit trail
- CCTS + BEE audit prep
- CBAM full product PCF
- SG CCS full suite
Full feature comparison
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Users | Up to 3 users | Up to 20 users | Unlimited users |
| Facilities | 1 facility | Up to 10 facilities | Unlimited facilities |
| GHG Inventory | Scope 1 & 2 only | Scope 1, 2 & 3 full | Scope 1, 2 & 3 full |
| Scope 3 | |||
| BRSR Report | Basic BRSR | Full BRSR auto-populated | Full BRSR + audit trail |
| CCTS Filing | CCTS tracking + filing | CCTS + BEE audit prep | |
| CBAM Tool | CBAM estimator (read-only) | Full CBAM product PCF | CBAM full product PCF |
| Singapore CCS | CCS calculator + filing | SG CCS full suite | |
| GRI / TCFD | GRI + TCFD report builder | GRI + TCFD + CDP + SBTi | |
| Credit Trading | Spot + OTC trading | Full trading desk + OTC | |
| Verification | Verification workflow | Multi-verifier workflow | |
| MintIQ AI | MintIQ AI assistant | MintIQ unlimited + custom | |
| API Access | 10,000 calls/day | Unlimited (dedicated) | |
| Support | Email (48h) | Priority support (4h) | Dedicated CSM + SLA 99.9% |
| Data Export | CSV | CSV, Excel, PDF, API | All formats + real-time API |
Frequently asked questions
Large enterprise? Consulting firm with 100+ clients? Government entity? Exchange looking for a data partner? Let's build the right plan together.
Talk to sales